召喚卡強度榜
召喚卡消耗大量 SP,卻能扭轉戰局。Cassie 憑藉全能性依舊穩居頂端。
| 梯隊 | 卡牌 | 定位 | BP | SP | 理由 |
|---|---|---|---|---|---|
| S | Cassie | Support | 4 | 10 | Team heal, attack buff, burn, defense pierce. Exhausts after group heal. |
| A | Black Rock King | Damage | 4 | 10 | Full-field damage plus freeze control. |
| A | Brad Thannuel | Control | 4 | 10 | Poison uptime, bodyguard utility, status protection. |
| B | Calypso | Damage | 4 | 10 | Durable, self-sustaining attacker. |
| C | Jerry | Tempo | 4 | 10 | SP wave for party tempo; transitional pick. |
| D | Red and Blue | Damage | 3 | 5 | Cheap deploy, some defense pierce, random impact. |
| F | Gorilla | Damage | 3 | 3 | Lowest SP entry; fragile and limited. |
戰鬥卡強度榜
戰鬥卡是你的日常卡組。在最高水準,防禦與節奏卡持續勝過純粹爆發。
| 梯隊 | 卡牌 | 定位 | BP | SP | 理由 |
|---|---|---|---|---|---|
| S | Bodyguard | Defense | 2 | 3 | Protects ally, defense value 2.7. |
| A | Power Stab | Damage | 1 | 1 | Reliable early single-target burst. |
| A | Bombardment | Damage | 2 | 3 | AoE burst, rare-tier unlock. |
| A | Charge DEF | Defense | 1 | 2 | Self defense buff, value 2.0. |
| A | Charge Defend+ | Defense | 1 | 2 | Stronger guard charge for boss turns. |
| A | Barrier | Defense | 1 | 3 | Party-wide shield layer. |
| A | Last Stand | Defense | 2 | 3 | Reactive guard at critical HP. |
| A | Prayer | Heal | 1 | 2 | Party heal, value 3.5. |
| A | Cure | Heal | 1 | 5 | Strong single heal, value 5.0. |
| A | Feel Fine | Heal | 1 | 2 | Cleanses status, priority vs poison. |
| A | Resurrect | Heal | 1 | 3 | Revives downed ally, essential late. |
| A | SP Wire | Tempo | 1 | 2 | Party SP regen, scales with party size. |
| B | Sword Toss | Damage | 1 | 1 | Ranged poke, no card cost on base sword. |
| B | Power Shot | Damage | 1 | 2 | Pierce-friendly ranged option. |
| B | Free Fire | Damage | 1 | 0 | Free elemental fire chip; strong vs plants. |
| B | Free Ice | Control | 1 | 0 | Free ice chip with slow potential. |
| B | Free Poison | Control | 1 | 0 | Free poison application over time. |
| B | Daze | Control | 1 | 2 | Stun / skip enemy turn window. |
| B | Softener | Control | 1 | 2 | Defense-down debuff opener. |
| B | Investor | Support | 2 | 2 | Economy payoff over long fights. |
| B | Aggressor | Support | 2 | 2 | Trades safety for damage uptime. |
| B | Overload | Support | 2 | 3 | High-risk amplifier, rare-tier. |
| C | Firecrackers | Damage | 1 | 2 | Multi-hit chip damage. |
| C | Hitmarker | Damage | 1 | 2 | Conditional precision damage. |
| C | Infect | Control | 1 | 2 | Stacks poison pressure. |
如何看懂榜單
- S - 定義環境;只要能拿就拿。
- A - 在多數戰鬥中出色,或在明確定位中強力。
- B - 學習某場戰鬥時穩定可靠的選擇。
- C - 情境性或過渡性價值。
- D-F - 僅作早期替補;盡快替換。
常見問題
Block Tales 最強的卡牌是什麼?
Cassie 是最強召喚卡,一次召喚即可提供全隊治療、攻擊增益與破防。
防禦卡真的比輸出卡更好嗎?
在 Boss 戰中是的。Bodyguard 與限時格擋能避免純輸出無法挽回的團滅。