콜 카드 티어 리스트
콜 카드는 SP를 많이 쓰지만 전투를 뒤집을 수 있습니다. Cassie는 올인원 유틸리티로 여전히 최상위입니다.
| 티어 | 카드 | 역할 | BP | SP | 이유 |
|---|---|---|---|---|---|
| S | Cassie | Support | 4 | 10 | Team heal, attack buff, burn, defense pierce. Exhausts after group heal. |
| A | Black Rock King | Damage | 4 | 10 | Full-field damage plus freeze control. |
| A | Brad Thannuel | Control | 4 | 10 | Poison uptime, bodyguard utility, status protection. |
| B | Calypso | Damage | 4 | 10 | Durable, self-sustaining attacker. |
| C | Jerry | Tempo | 4 | 10 | SP wave for party tempo; transitional pick. |
| D | Red and Blue | Damage | 3 | 5 | Cheap deploy, some defense pierce, random impact. |
| F | Gorilla | Damage | 3 | 3 | Lowest SP entry; fragile and limited. |
배틀 카드 티어 리스트
배틀 카드는 일상적인 덱입니다. 최고 수준에서는 방어와 템포 카드가 순수 데미지를 꾸준히 능가합니다.
| 티어 | 카드 | 역할 | BP | SP | 이유 |
|---|---|---|---|---|---|
| S | Bodyguard | Defense | 2 | 3 | Protects ally, defense value 2.7. |
| A | Power Stab | Damage | 1 | 1 | Reliable early single-target burst. |
| A | Bombardment | Damage | 2 | 3 | AoE burst, rare-tier unlock. |
| A | Charge DEF | Defense | 1 | 2 | Self defense buff, value 2.0. |
| A | Charge Defend+ | Defense | 1 | 2 | Stronger guard charge for boss turns. |
| A | Barrier | Defense | 1 | 3 | Party-wide shield layer. |
| A | Last Stand | Defense | 2 | 3 | Reactive guard at critical HP. |
| A | Prayer | Heal | 1 | 2 | Party heal, value 3.5. |
| A | Cure | Heal | 1 | 5 | Strong single heal, value 5.0. |
| A | Feel Fine | Heal | 1 | 2 | Cleanses status, priority vs poison. |
| A | Resurrect | Heal | 1 | 3 | Revives downed ally, essential late. |
| A | SP Wire | Tempo | 1 | 2 | Party SP regen, scales with party size. |
| B | Sword Toss | Damage | 1 | 1 | Ranged poke, no card cost on base sword. |
| B | Power Shot | Damage | 1 | 2 | Pierce-friendly ranged option. |
| B | Free Fire | Damage | 1 | 0 | Free elemental fire chip; strong vs plants. |
| B | Free Ice | Control | 1 | 0 | Free ice chip with slow potential. |
| B | Free Poison | Control | 1 | 0 | Free poison application over time. |
| B | Daze | Control | 1 | 2 | Stun / skip enemy turn window. |
| B | Softener | Control | 1 | 2 | Defense-down debuff opener. |
| B | Investor | Support | 2 | 2 | Economy payoff over long fights. |
| B | Aggressor | Support | 2 | 2 | Trades safety for damage uptime. |
| B | Overload | Support | 2 | 3 | High-risk amplifier, rare-tier. |
| C | Firecrackers | Damage | 1 | 2 | Multi-hit chip damage. |
| C | Hitmarker | Damage | 1 | 2 | Conditional precision damage. |
| C | Infect | Control | 1 | 2 | Stacks poison pressure. |
이 목록 읽는 법
- S - 메타를 정의함. 가능하면 항상 채용.
- A - 대부분의 전투에서 우수하거나 명확한 틈새에서 강력.
- B - 전투를 익히는 동안 안정적이고 믿음직한 선택.
- C - 상황적 또는 과도기적 가치.
- D-F - 초반 대체용에 한함. 가능한 한 빨리 교체.
자주 묻는 질문
Block Tales 최고의 카드는?
Cassie가 가장 강력한 콜 카드입니다. 한 번의 소환으로 팀 회복, 공격 버프, 방어 관통을 제공합니다.
방어 카드가 정말 데미지보다 좋나요?
보스전에서는 그렇습니다. Bodyguard와 타이밍 가드는 순수 데미지로 만회할 수 없는 전멸을 막습니다.