Tier list ของ call card
Call card ใช้ SP มากแต่พลิกการต่อสู้ได้ Cassie ยังโดดเด่นด้วยประโยชน์ครบเครื่อง
| เทียร์ | การ์ด | บทบาท | BP | SP | เหตุผล |
|---|---|---|---|---|---|
| S | Cassie | Support | 4 | 10 | Team heal, attack buff, burn, defense pierce. Exhausts after group heal. |
| A | Black Rock King | Damage | 4 | 10 | Full-field damage plus freeze control. |
| A | Brad Thannuel | Control | 4 | 10 | Poison uptime, bodyguard utility, status protection. |
| B | Calypso | Damage | 4 | 10 | Durable, self-sustaining attacker. |
| C | Jerry | Tempo | 4 | 10 | SP wave for party tempo; transitional pick. |
| D | Red and Blue | Damage | 3 | 5 | Cheap deploy, some defense pierce, random impact. |
| F | Gorilla | Damage | 3 | 3 | Lowest SP entry; fragile and limited. |
Tier list ของ battle card
Battle card คือเด็กที่ใช้ประจำวัน การ์ดป้องกันและเทมโปเหนือกว่าดาเมจดิบอย่างสม่ำเสมอในระดับสูงสุด
| เทียร์ | การ์ด | บทบาท | BP | SP | เหตุผล |
|---|---|---|---|---|---|
| S | Bodyguard | Defense | 2 | 3 | Protects ally, defense value 2.7. |
| A | Power Stab | Damage | 1 | 1 | Reliable early single-target burst. |
| A | Bombardment | Damage | 2 | 3 | AoE burst, rare-tier unlock. |
| A | Charge DEF | Defense | 1 | 2 | Self defense buff, value 2.0. |
| A | Charge Defend+ | Defense | 1 | 2 | Stronger guard charge for boss turns. |
| A | Barrier | Defense | 1 | 3 | Party-wide shield layer. |
| A | Last Stand | Defense | 2 | 3 | Reactive guard at critical HP. |
| A | Prayer | Heal | 1 | 2 | Party heal, value 3.5. |
| A | Cure | Heal | 1 | 5 | Strong single heal, value 5.0. |
| A | Feel Fine | Heal | 1 | 2 | Cleanses status, priority vs poison. |
| A | Resurrect | Heal | 1 | 3 | Revives downed ally, essential late. |
| A | SP Wire | Tempo | 1 | 2 | Party SP regen, scales with party size. |
| B | Sword Toss | Damage | 1 | 1 | Ranged poke, no card cost on base sword. |
| B | Power Shot | Damage | 1 | 2 | Pierce-friendly ranged option. |
| B | Free Fire | Damage | 1 | 0 | Free elemental fire chip; strong vs plants. |
| B | Free Ice | Control | 1 | 0 | Free ice chip with slow potential. |
| B | Free Poison | Control | 1 | 0 | Free poison application over time. |
| B | Daze | Control | 1 | 2 | Stun / skip enemy turn window. |
| B | Softener | Control | 1 | 2 | Defense-down debuff opener. |
| B | Investor | Support | 2 | 2 | Economy payoff over long fights. |
| B | Aggressor | Support | 2 | 2 | Trades safety for damage uptime. |
| B | Overload | Support | 2 | 3 | High-risk amplifier, rare-tier. |
| C | Firecrackers | Damage | 1 | 2 | Multi-hit chip damage. |
| C | Hitmarker | Damage | 1 | 2 | Conditional precision damage. |
| C | Infect | Control | 1 | 2 | Stacks poison pressure. |
วิธีอ่านรายการนี้
- S - กำหนดเมตา หยิบทุกครั้งที่มี
- A - ยอดเยี่ยมในการต่อสู้ส่วนใหญ่หรือแข็งแกร่งในช่องทางที่ชัดเจน
- B - ตัวเลือกมั่นคงและไว้ใจได้ขณะเรียนรู้การต่อสู้
- C - คุณค่าตามสถานการณ์หรือช่วงเปลี่ยนผ่าน
- D-F - ใช้ชั่วคราวช่วงแรกเท่านั้น เปลี่ยนให้เร็วที่สุด
คำถามที่พบบ่อย
การ์ดที่ดีที่สุดใน Block Tales คืออะไร?
Cassie คือ call card ที่แข็งแกร่งที่สุด ด้วยการฮีลทีม บัฟโจมตี และเจาะเกราะในการเรียกครั้งเดียว
การ์ดป้องกันดีกว่าดาเมจจริงหรือ?
ในการต่อสู้บอส ใช่ Bodyguard และการป้องกันแบบจับจังหวะกันการล้มทั้งทีมที่ดาเมจดิบกู้คืนไม่ได้